蘭化所氣相色譜柱 毛細(xì)管柱中科院蘭化所 AT.XE-60毛細(xì)管色譜柱,中國國內(nèi)Z大的毛細(xì)管柱生產(chǎn)基地。
中科院蘭化所氣相色譜柱 毛細(xì)管柱 AT·XE-60
蘭化所氣相色譜柱 毛細(xì)管柱 訂購信息:
規(guī)格(Length×ID×Film) | 貨號 | 價(jià)格(¥) | 規(guī)格(Length×ID×Film) | 貨號 | 價(jià)格(¥) | |
15m×0.10mm×0.10um | 1911-1 | 1930 | 50m×0.25mm×0.50um | 1943-4 | 3080 | |
25m×0.10mm×0.10um | 1921-1 | 2680 | 50m×0.25mm×1.00um | 1943-5 | 3980 | |
15m×0.20mm×0.25um | 1912-2 | 1500 | 60m×0.25mm×0.25um | 1953-2 | 3980 | |
15m×0.20mm×0.33um | 1912-3 | 1500 | 60m×0.25mm×0.33um | 1953-3 | 3980 | |
15m×0.20mm×0.50um | 1912-4 | 1500 | 60m×0.25mm×0.50um | 1953-4 | 3980 | |
25m×0.20mm×0.25um | 1922-2 | 1680 | 15m×0.32mm×0.25um | 1914-2 | 1500 | |
25m×0.20mm×0.33um | 1922-3 | 1680 | 15m×0.32mm×0.33um | 1914-3 | 1500 | |
25m×0.20mm×0.50um | 1922-4 | 1680 | 15m×0.32mm×0.50um | 1914-4 | 1500 | |
25m×0.20mm×1.00um | 1922-5 | 2680 | 15m×0.32mm×1.00um | 1914-5 | 1680 | |
30m×0.20mm×0.25um | 1932-2 | 1790 | 25m×0.32mm×0.25um | 1924-2 | 1680 | |
30m×0.20mm×0.33um | 1932-3 | 1790 | 25m×0.32mm×0.33um | 1924-3 | 1680 | |
30m×0.20mm×0.50um | 1932-4 | 1790 | 25m×0.32mm×0.50um | 1924-4 | 1680 | |
30m×0.20mm×1.00um | 1932-5 | 3080 | 25m×0.32mm×1.00um | 1924-5 | 2680 | |
50m×0.20mm×0.25um | 1942-2 | 3080 | 30m×0.32mm×0.25um | 1934-2 | 1790 | |
50m×0.20mm×0.33um | 1942-3 | 3080 | 30m×0.32mm×0.33um | 1934-3 | 1790 | |
50m×0.20mm×0.50um | 1942-4 | 3080 | 30m×0.32mm×0.50um | 1934-4 | 1790 | |
60m×0.20mm×0.25um | 1952-2 | 3980 | 30m×0.32mm×1.00um | 1934-5 | 3080 | |
60m×0.20mm×0.33um | 1952-3 | 3980 | 50m×0.32mm×0.25um | 1944-2 | 3080 | |
60m×0.20mm×0.50um | 1952-4 | 3980 | 50m×0.32mm×0.33um | 1944-3 | 3080 | |
100m×0.20mm×0.25um | 1962-2 | 8800 | 50m×0.32mm×0.50um | 1944-4 | 3080 | |
15m×0.25mm×0.25um | 1913-2 | 1500 | 50m×0.32mm×1.00um | 1944-5 | 3980 | |
15m×0.25mm×0.33um | 1913-3 | 1500 | 60m×0.32mm×0.25um | 1954-2 | 3980 | |
15m×0.25mm×0.50um | 1913-4 | 1500 | 60m×0.32mm×0.33um | 1954-3 | 3980 | |
25m×0.25mm×0.25um | 1923-2 | 1680 | 60m×0.32mm×0.50um | 1954-4 | 3980 | |
25m×0.25mm×0.33um | 1923-3 | 1680 | 15m×0.53mm×1.00um | 1915-5 | 1930 | |
25m×0.25mm×0.50um | 1923-4 | 1680 | 15m×0.53mm×2.65um | 1915-8 | 2480 | |
25m×0.25mm×1.00um | 1923-5 | 2680 | 25m×0.53mm×1.00um | 1925-5 | 2480 | |
30m×0.25mm×0.25um | 1933-2 | 1790 | 25m×0.53mm×2.65um | 1925-8 | 2980 | |
30m×0.25mm×0.33um | 1933-3 | 1790 | 30m×0.53mm×1.00um | 1935-5 | 2980 | |
30m×0.25mm×0.50um | 1933-4 | 1790 | 30m×0.53mm×2.65um | 1935-8 | 3280 | |
30m×0.25mm×1.00um | 1933-5 | 3080 | 30m×0.53mm×3.00um | 1935-9 | 3980 | |
50m×0.25mm×0.25um | 1943-2 | 3080 | 50m×0.53mm×1.00um | 1945-5 | 5600 | |
50m×0.25mm×0.33um | 1943-3 | 3080 | 50m×0.53mm×3.00um | 1945-9 | 6480 |
訂購:
免費(fèi):4008-275-257
上海屹利科學(xué)儀器有限公司 www.elab17.com
上海屹利科學(xué)儀器有限公司(杭州辦)
工作: 2670566745