TraceGOLD TG-WaxMS B Thermo GC色譜柱 毛細(xì)管柱 極性 堿性去活的聚乙二醇Thermo Scientific GC 色譜柱具有溫度穩(wěn)定性高、流失低和壽命長等特點(diǎn)。TraceGOLD,TRACE 和 TracePLOT色譜柱系列包括各種極性的固定相,從非極性到極性;不僅品質(zhì)優(yōu)良、性能,而且可以保證*的重現(xiàn)
TraceGOLD TG-WaxMS B Thermo GC色譜柱 毛細(xì)管柱 極性 堿性去活的聚乙二醇
Thermo Scientific TraceGOLD TG-WaxMS B GC 色譜柱可提升對堿性化合物的響應(yīng)而無需進(jìn)行分析物衍生化或填充色譜柱。
產(chǎn)品描述:
應(yīng)用:
類似于:
TraceGOLD TG-WaxMS B Thermo GC色譜柱 毛細(xì)管柱 極性 堿性去活的聚乙二醇
訂貨信息:
訂貨號(hào) | 產(chǎn)品描述 |
26086-1300 | TG-WAXMS B 15m x 0.25mm x 0.25µm |
26086-1310 | TG-WAXMS B 15m x 0.32mm x 0.25µm |
26086-1420 | TG-WAXMS B 30m x 0.25mm x 0.25µm |
26086-1430 | TG-WAXMS B 30m x 0.32mm x 0.25µm |
26086-2230 | TG-WAXMS B 30m x 0.25mm x 0.50µm |
26086-2240 | TG-WAXMS B 30m x 0.32mm x 0.50µm |
26086-2250 | TG-WAXMS B 30m x 0.53mm x 0.50µm |
26086-2850 | TG-WAXMS B 15m x 0.32mm x 1µm |
26086-2860 | TG-WAXMS B 15m x 0.53mm x 1µm |
26086-2970 | TG-WAXMS B 30m x 0.32mm x 1µm |
26086-2980 | TG-WAXMS B 30m x 0.53mm x 1µm |
26086-3090 | TG-WAXMS B 60m x 0.32mm x 1µm |
26086-3100 | TG-WAXMS B 60m x 0.53mm x 1µm |
26086-3360 | TG-WAXMS B 30m x 0.53mm x 1.50µm |
26087-1300 | TG-WAXMS A 15m x 0.25mm x 0.25µm |
26087-1310 | TG-WAXMS A 15m x 0.32mm x 0.25µm |
26087-1320 | TG-WAXMS A 15m x 0.53mm x 0.25µm |
26087-1420 | TG-WAXMS A 30m x 0.25mm x 0.25µm |
26087-1430 | TG-WAXMS A 30m x 0.32mm x 0.25µm |
26087-1440 | TG-WAXMS A 30m x 0.53mm x 0.25µm |
26087-1540 | TG-WAXMS A 60m x 0.25mm x 0.25µm |
26087-1550 | TG-WAXMS A 60m x 0.32mm x 0.25µm |
26087-1560 | TG-WAXMS A 60m x 0.53mm x 0.25µm |
26087-2110 | TG-WAXMS A 15m x 0.25mm x 0.50µm |
26087-2120 | TG-WAXMS A 15m x 0.32mm x 0.50µm |
26087-2130 | TG-WAXMS A 15m x 0.53mm x 0.50µm |
26087-2230 | TG-WAXMS A 30m x 0.25mm x 0.50µm |
26087-2240 | TG-WAXMS A 30m x 0.32mm x 0.50µm |
26087-2250 | TG-WAXMS A 30m x 0.53mm x 0.50µm |
26087-2350 | TG-WAXMS A 60m x 0.25mm x 0.50µm |
26087-2360 | TG-WAXMS A 60m x 0.32mm x 0.50µm |
26087-2370 | TG-WAXMS A 60m x 0.53mm x 0.50µm |
26087-2850 | TG-WAXMS A 15m x 0.32mm x 1µm |
26087-2860 | TG-WAXMS A 15m x 0.53mm x 1µm |
26087-2970 | TG-WAXMS A 30m x 0.32mm x 1µm |
26087-2980 | TG-WAXMS A 30m x 0.53mm x 1µm |
26087-3090 | TG-WAXMS A 60m x 0.32mm x 1µm |
26087-3100 | TG-WAXMS A 60m x 0.53mm x 1µm |
26087-3340 | TG-WAXMS A 15m x 0.53mm x 1.50µm |
26087-3360 | TG-WAXMS A 30m x 0.53mm x 1.50µm |
26087-3370 | TG-WAXMS A 60m x 0.53mm x 1.50µm |
26088-0200 | TG-WAXMS 10m x 0.1mm x 0.1µm |
26088-1300 | TG-WAXMS 15m x 0.25mm x 0.25µm |
26088-1305 | TG-WAXMS 15m x 0.25mm x 0.25µm 帶5m保護(hù)柱 |
26088-1310 | TG-WAXMS 15m x 0.32mm x 0.25µm |
26088-1320 | TG-WAXMS 15m x 0.53mm x 0.25µm |
26088-1420 | TG-WAXMS 30m x 0.25mm x 0.25µm |
26088-1420-5 | TG-WAXMS GC 色譜柱 30m x 0.25mm x 0.25µm, 5" Cage |
26088-1421 | TG-WAXMS 30m x 0.25mm x 0.25µm 帶10m保護(hù)柱 |
26088-1430 | TG-WAXMS 30m x 0.32mm x 0.25µm |
26088-1435 | TG-WAXMS 30m x 0.32mm x 0.25µm 帶5m保護(hù)柱 |
26088-1440 | TG-WAXMS 30m x 0.53mm x 0.25µm |
26088-1540 | TG-WAXMS 60m x 0.25mm x 0.25µm |
26088-1550 | TG-WAXMS 60m x 0.32mm x 0.25µm |
26088-1560 | TG-WAXMS 60m x 0.53mm x 0.25µm |
26088-2110 | TG-WAXMS 15m x 0.25mm x 0.50µm |
26088-2120 | TG-WAXMS 15m x 0.32mm x 0.50µm |
26088-2130 | TG-WAXMS 15m x 0.53mm x 0.50µm |
26088-2230 | TG-WAXMS 30m x 0.25mm x 0.50µm |
26088-2240 | TG-WAXMS 30m x 0.32mm x 0.50µm |
26088-2250 | TG-WAXMS 30m x 0.53mm x 0.50µm |
26088-2350 | TG-WAXMS 60m x 0.25mm x 0.50µm |
26088-2360 | TG-WAXMS 60m x 0.32mm x 0.50µm |
26088-2370 | TG-WAXMS 60m x 0.53mm x 0.50µm |
26088-2750 | TG-WaxMS GC 色譜柱 10m x 0.15mm x 0.15um |
26088-2760 | TG-WaxMS GC 色譜柱 20m x 0.15mm x 0.15um |
26088-2850 | TG-WAXMS 15m x 0.32mm x 1µm |
26088-2860 | TG-WAXMS 15m x 0.53mm x 1µm |
26088-2940 | TG-WaxMS GC 色譜柱 40m x 0.15mm x 0.15um |
26088-2970 | TG-WAXMS 30m x 0.32mm x 1µm |
26088-2980 | TG-WAXMS 30m x 0.53mm x 1µm |
26088-3090 | TG-WAXMS 60m x 0.32mm x 1µm |
26088-3100 | TG-WAXMS 60m x 0.53mm x 1µm |
26088-3340 | TG-WAXMS 15m x 0.53mm x 1.50µm |
26088-3360 | TG-WAXMS 30m x 0.53mm x 1.50µm |
26088-3370 | TG-WAXMS 60m x 0.53mm x 1.50µm |
26088-5780 | TG-WaxMS GC 色譜柱 20m x 0.18mm x 0.18um |
TraceGOLD TG-WaxMS B
訂購:
上海屹利科學(xué)儀器有限公司 www.elab17.com
上海屹利科學(xué)儀器有限公司(杭州辦)
工作: 2670566745